Ore
From DwarfFortressWiki
(Redirected from Metal ore)
Ores are a type of stone that can be used to create metal bars and alloy bars at the smelter.
Metal ores with two possible metals listed below always create the first metal when smelting, but have a chance of creating the second metal as well. Different rules apply to creating alloys.
Note that in some cases ore value (given below) and metal value are not the same (Adamantine, Bismuth, Iron ores). Alloys, too, often have a higher value than the ores/metals they are made of.
| Ore | Found in | Found how | Metal created | Value | Metal value |
|---|---|---|---|---|---|
| Raw adamantine | The depths | Veins | Adamantine | 250 | 300 |
| Native aluminum | All Igneous Extrusive | Small clusters | Aluminum | 40 | 40 |
| Bismuthinite | Granite | Small clusters | Bismuth | 1 | 2 |
| Copper nuggets | All Igneous Extrusive, Sandstone | Veins | Copper | 2 | 2 |
| Malachite | Limestone, Marble | Veins | Copper | 2 | 2 |
| Tetrahedrite | All Stone | Veins | Copper, Silver (20%) | 3 | 2 (10) |
| Gold nuggets | All Igneous All Alluvial | Veins | Gold | 30 | 30 |
| Hematite | All Sedimentary, All Igneous extrusive | Veins | Iron | 8 | 10 |
| Limonite | All Sedimentary | Veins | Iron | 8 | 10 |
| Magnetite | All Sedimentary | Large clusters | Iron | 8 | 10 |
| Galena | All Igneous extrusive, All Metamorphic, Granite, Limestone | Veins | Lead, Silver (50%) | 5 | 2 (10) |
| Garnierite | Gabbro | Veins | Nickel | 2 | 2 |
| Platinum nuggets | All Alluvial, Olivine, Magnetite, Chromite | Small clusters | Platinum | 40 | 40 |
| Horn silver | Native silver | Small clusters | Silver | 10 | 10 |
| Silver nuggets | Granite, Gneiss | Veins | Silver | 10 | 10 |
| Cassiterite | All Alluvial, Granite | Veins | Tin | 2 | 2 |
| Sphalerite | All Metamorphic | Veins | Zinc | 2 | 2 |

