User:Chariot
From DwarfFortressWiki
Contents |
[edit] Zoo Mod 3
Zoo Mod 3 for DF 3d:
to install, unzip into your raw folder
to use, you must generate a new world
[edit] What zm3 Adds
- Chicken [1]
- Goose [2]
- Goat [3]
- Donkey [4] (removed due to overlap with new version, but graphics still work)
- Sheep [5]
- Pig [6]
- Ox [7]
- Llama [8]
- Dromedary Camel [9] (see donkey)
- Bactrian Camel [10] (see donkey)
- Alpaca [11]
- Yak [12]
- Pony [13]
- Gaur [14]
- Coyote [15]
- Javelina [16]
- Wild Boar [17]
- Moose [18]
- Duck [19]
- Wild Turkey [20]
- Buffalo [21]
- Armadillo [22]
- Porcupine [23]
- Rabbit [24]
- Hare [25]
- Skunk [26]
- Beaver [27]
- Prairie Dog [28]
- Mountain Goat [29] (see donkey)
- Florida Panther [30]
- Bobcat [31]
- Black Caiman [32]
- Badger [33]
- Otter [34]
- Pronghorn [35]
- Bighorn Sheep [36]
- Heron [37]
- Flamingo [38]
- Wisent [39]
- Roadrunner [40]
- Swan [41]
- Peccary [42]
- Tapir [43]
- Zebra [44]
- Giraffe [45]
- Wildebeast [46]
- Anteater [47]
- Capybara [48]
- Muskrat [49]
- Guinea Pig [50]
- Aardvark [51]
- Red Kangaroo [52]
- Dingo [53]
- Ostrich [54]
- Giant Panda [55]
- Rhinoceros [56]
- Orangutan [57] (see donkey)
- Baboon [58]
- Caracal [59]
- Komodo Dragon [60]
- Clouded Leopard [61]
- White Tiger [62]
- Gharial [63]
- Maned Wolf [64]
- Jackal [65]
- African Wild Dog [66]
- Dhole [67]
- Hyena [68]
- Water Buffalo [69]
- Cape Buffalo [70]
- Oryx [71]
- Kudu [72]
- Addax [73]
- Impala [74]
- Sable Antelope [75]
- Okapi [76]
- Peacock [77]
- Gambian Rat [78]
- Cassowary [79]
- Wolverine [80]
- Woolly Mammoth [81]
- Ermine [82]
- Lynx [83]
- Kodiak Bear [84]
- Snow Leopard [85]
- Emperor Penguin [86]
- Reindeer [87]
- Arctic Fox [88]
- Arctic Hare [89]
roughly half have graphics, and those that do all have both adult and child pics, with most also having skeletal and some having zombie
also in it:
- cave bee vermin
- cave beehive "plant" - brewed into dwarven mead, extracted(barrel) into dwarven honey
which should probably be moved over to botany mod at some point
[edit] What might go in zm4?
- Wombat
- Kiwi
- Gila Monster
- Bushmaster
- King Cobra
- Black Mamba
- Diamondback Rattlesnake
- Green Anaconda
- Burmese Python
- Reticulated Python
- Desert Tortoise
- Alligator Snapping Turtle
- Manatee
- Dolphin
- Porpoise
- Killer Whale
- Elephant Seal
- Leopard Seal
- Harbor Seal
- Fur Seal
- Sea Lion
- Leatherback Turtle
- Green Sea Turtle
- Goliath Frog
- Bullfrog
- Hellbender
- Asian Giant Salamander
- Pacific Giant Salamander
- Greater Siren
- Spider Crab
- Red King Crab
- Blue King Crab
- Coconut Crab
- Red Crab
- American Lobster
- European Lobster
- Aldabra Giant Tortoise
- Galápagos Giant Tortoise
- Emu
- Rhea
- Somali Ostrich
- Saiga
- Nilgai
- Sambar
- Sloth Bear
- Takin
- Anoa
- Banteng
- Zebu
- Dall Sheep
- Gerenuk
- Dik-Dik
- Pink River Dolphin
- Amazonian Manatee
- Dugong
- Steller's Sea Cow
- Cuvieronius
- Narwhal
- Arctic Wolf
- Pelican
- Perentie
- Water Monitor
- Crocodile Monitor
- Lace Monitor
- Thylacine
- Bongo
- Giant Forest Hog
- Hartebeest
- Nyala
- Quagga
- Eland
- Pygmy Hippopotamus
- Beluga Sturgeon
- Nutria
- Ocelot
- Civet
- Jaguarundi
- Serval
- Asian Golden Cat
- Aardwolf
- Kermode Bear
- Sun Bear
- Spectacled Bear
- Red Panda
- Coati
- Bush Dog
- Gray Fox
- Singing Dog
- Topi
- Springbok
- Water Chevrotain
- Red Deer
- Hirola
- Kob
- Puku
- Lechwe
- Waterbuck
- Blackbuck
- Barbary Sheep
- Ibex
- Tur
- Serow
- Goral
- Argali
- Mouflon
- Urial
- Bharal
- Chamois
- Giant Catfish
- Arapaima
- Sailfish
- White Sturgeon
- Red Junglefowl
- Guineafowl
- Malleefowl
- Brush-Turkey
- Loon
- Albatross
- Condor
- Blue-Footed Booby
- Gannet
- Cormorant
- Stork
- Egret
- Ibis
- Black Vulture
- Golden Eagle
- Griffon Vulture
- Steller's Sea Eagle
- Bald Eagle
- Crane
- Bustard
- Great Black-Backed Gull
- Puffin
- Eagle Owl
- Great Horned Owl
- Markhor
- Geleda
- Guanaco
- Vicuna
- Onager
- Spoonbill
- Crab-Eating Macaque
- Haast's Eagle
- Moa
- Woolly Rhinoceros
- Irish Elk
- Cave Lion (Chasm)
- Cave Bear (Chasm)
- Cave Hyena (Chasm)
- Giant Mantis
- Giant Fiddler Crab
- Giant Cougar
- Giant Hoary Marmot
- Giant Tarantula
- Giant Rattlesnake
- Giant White Tiger
- Giant Centipede
- Giant Wolf
[edit] What do you suggest for zm4?
- Naked Mole rats, GIANT naked mole rats, robots. -mistere23
- More "Man" creatures, alligator men, shark men, etc. --Thehunterunseen 01:51, 4 November 2007 (EDT)
- The people demand more platypi. -EarthquakeDamage 03:55, 4 November 2007 (EST)
- Gnolls. As a new type of thief.--Neatoburrito 16:39, 15 November 2007 (EST)
- More Rare Mythical creatures... Jackalopes, Wolpertingers etc. --Tuv 17:21, 1 December 2007 (EST)
- Hamster & chinchilla. -- Zaratustra 14:16, 11 February 2008 (EST)
- I would very much like to encounter a sabre-toothed lime, but I doubt that'll be happening. --Savok 09:40, 14 March 2008 (EDT)
- Get the king crabs in. You absolutely have to. --Penguinofhonor 12:00, 29 March 2008 (EDT)
- actual lizards and snakes(like king snake, alligator lizard) instead of seeing just "snake" and "lizard" --0todd0 01:13, 8 June 2008 (EDT)
- Dinosaurs, preferably with some of them being able to captured and tamed. UNLEASH THE WAR RAPTORS! --Deekin 15:43, 29 July 2008 (EDT)
[edit] Botany Mod 2
The list below uses the legend:
- M - Milling (requires a bag)
| Crop Name | Growing Seasons | Habitat | Plant Value | Brewable | Brew Value* | Cookable** | Edible Raw | Extracts | Extract Value |
|---|---|---|---|---|---|---|---|---|---|
| Cave Grapes | All | Subterranean | 2 | Dwarven white wine | 10 | Yes, if Processed | Yes | Dwarven vinegar (B) | 20 |
| Cave Oats | Spr Fall | Subterranean | 2 | Dwarven whiskey | 10 | Yes, if Milled | No | Dwarven oat flour (M) | 20 |
| Cave Lettuce | Sum Fall | Subterranean | 2 | No | Yes, if Processed | No | 5 Lettuce leaves (b) | 12? | |
| Cave Carrot | Spr Sum | Subterranean | 2 | Dwarven carrot juice | 10 | Yes | Yes | None | |
| Cave Cucumber | Sum Fall | Subterranean | 2 | Dwarven pickle juice | 10 | Yes | Yes | None | |
| Cave Coffee Bush | All | Subterranean | 3 | Dwarven Coffee | 15 | No | No | None | |
| Cave Mustard | Sum Fall | Subterranean | 3 | No | if Processed | No | Dwarven mustard (B) | 20 | |
| Cave Artichoke | Spr Sum Fall | Subterranean | 2 | Dwarven tea | 15 | Yes | No | None |
(not growable, but collected from the ground)
| Crop Name | Growing Seasons | Habitat | Plant Value | Brewable | Brew Value* | Cookable** | Edible Raw | Extracts | Extract Value |
|---|---|---|---|---|---|---|---|---|---|
| Crab Apple*** | Sum Fall | Any Temperate Forest (Wet)(Dry) | 2 | Apple cider | 10 | Yes, if Processed | Yes | Applesauce (B) | 10 |
| Peach*** | Sum Fall | Any Temperate Forest (Wet)(Dry) | 2 | Peach schnapps | 10 | Yes | Yes | None | |
| Plum*** | Spr Sum | Any Temperate Forest (Wet)(Dry) | 2 | Plum brandy | 10 | Yes, if Processed | Yes | Plum jelly (B) | 10 |
| Banana*** | Spr Sum Fall | Any Tropical Forest (wet)(Dry) | 3 | No | Yes | Yes | None | ||
| Coconut*** | Spr Sum Fall | Any Tropical Broadleaf (Wet) Tropical Saltwater Wetlands (Wet) Tropical Saltwater Inland (Wet) Tropical Ocean (Wet) | 2 | Coconut Arrack | 15 | Yes, if Processed | Yes | Coconut oil (B) | 20 |
| Dates*** | Spr Sum Fall | Sand Desert (Dry) Tropical Freshwater Inland (Dry) Tropical Brackishwater Inland (Dry) | 2 | Date liqueur | 10 | Yes, if Milled or Processed | Yes | Date molasses (B), Date sugar (M) | 20, 20 |
| Mulberry*** | Sum Fall | Any Forest (Wet)(Dry) | 2 | Mulberry wine | 10 | Yes, if Processed | Yes | Mulberry jam (B) | 20 |
| Pear*** | Sum Fall | Any Temperate Forest (Wet) | 2 | Perry | 10 | Yes, if Processed | Yes | Pear jelly (B) | 10 |
| Apricot*** | Spr Sum | Any Temperate Forest (Dry) | 2 | Apricot schnapps | 10 | Yes, if Processed | Yes | Apricot jelly (B) | 10 |
| Cherry*** | All | Any Temperate Forest (Wet)(Dry) | 2 | Cherry brandy | 10 | Yes, if Processed | Yes | Cherry jelly (B) | 10 |
| Tamarillo*** | Sum Fall | Any Tropical Forest (Wet)(Dry) | 2 | No | Yes | Yes | None |
| Crop Name | Growing Seasons | Habitat | Plant Value | Brewable | Brew Value* | Cookable** | Edible Raw | Extracts | Extract Value |
|---|---|---|---|---|---|---|---|---|---|
| Amaranth | Sum Fall | Not Freezing (Wet)(Dry) | 3 | No | Yes, if Milled or Processed | No | Amaranth oil (B), Amaranth flour (M) | 20, 20 | |
| Quinoa | Sum Fall | Not Freezing (Wet)(Dry) | 3 | No | Yes, if Milled | No | Quinoa flour (M) | 20 | |
| Buckwheat | Spr Sum Fall | Not Freezing (Wet)(Dry) | 2 | Buckwheat beer | 10 | Yes, if Milled | No | Buckwheat flour (M) | 20 |
| Fonio | All | Not Freezing (Dry) | 2 | No | Yes, if Milled | No | Fonio flour (M) | 20 | |
| Millet | Spr Sum Fall | Not Freezing (Dry) | 2 | Ontaku | 10 | Yes, if Milled | No | Millet flour (M) | 20 |
| Sorghum | Sum Fall | Not Freezing (Wet)(Dry) | 2 | Kaoliang | 10 | Yes, if Milled or Processed | No | Sorghum syrup (B), Sorghum flour (M) | 20, 20 |
| Spelt | Sum Fall | Not Freezing (Wet)(Dry) | 2 | Spelt gin | 10 | Yes, if Milled | No | Spelt flour (M) | 20 |
| Teff | Spr Sum | Not Freezing (Wet)(Dry) | 2 | No | Yes, if Milled | No | Teff flour (M) | 20 | |
| Flax(Linen) | Spr Sum Fall | Not Freezing (Wet)(Dry) | 3 | No | yes, if Milled or Processed (B) | No | Flaxseed oil (B), Ground flaxseed (M), Flax thread (P) | 20, 20, ? | |
| Tumbleweed | Sum Fall Wnt | Any Desert (Dry) | 1 | Stumble grog | 5 | No | No | None |
| Crop Name | Growing Seasons | Habitat | Plant Value | Brewable | Brew Value* | Cookable** | Edible Raw | Extracts | Extract Value |
|---|---|---|---|---|---|---|---|---|---|
| Truffle*** | All | Any Temperate (Wet)(Dry) | 3 | No | Yes | Yes | None | ||
| Sunflower | Sum Fall | Not Freezing (Dry) | 3 | No | Yes, if Processed | Yes | Margarine (B) | 20 | |
| Garlic*** | All | Not Freezing (Wet) | 4 | No | if Milled | No | Garlic spice (M), Vampire ward (V) | 20, 100 | |
| Onion | Fall Wnt | Not Freezing (Wet)(Dry) | 3 | No | Yes, if Milled | No | Onion spice (M) | 20 | |
| Ginger | Sum Fall Wnt | Not Freezing (Wet) | 3 | Ginger beer | 15 | if Milled | No | Ginger spice (M) | 20 |
| Peanut | Sum Fall | Not Freezing (Wet)(Dry) | 2 | No | Yes, if Processed | Yes | Peanut butter (B) | 20 | |
| Peppercorn | Spr Sum | Not Freezing (Wet)(Dry) | 3 | No | if Milled | No | Black pepper (M) | 20 | |
| Yam | Fall Wnt | Not Freezing (Wet) | 2 | No | Yes, if Milled | No | Yam starch (M) | 20 | |
| Jute(Burlap) | All | Not Freezing (Wet)(Dry) | 2 | No | No | No | Jute thread (P) | ? | |
| Ramie | Sum Fall Wnt | Not Freezing (Wet)(Dry) | 2 | No | No | No | Ramie thread (P) | ? | |
| Sweet Potato | Spr Sum | Not Freezing (Wet)(Dry) | 2 | No | Yes, if Milled | Yes | Sweet potato starch (M) | 20 | |
| Cassava | Spr Sum Fall | Not Freezing (Wet)(Dry) | 3 | No | Yes, if Milled | Yes | Tapioca flour (M) | 20 | |
| Radish | Spr Sum | Not Freezing (Wet)(Dry) | 2 | No | Yes | Yes | None | ||
| Beet | Sum Fall | Not Freezing (Wet)(Dry) | 3 | No | Yes, if Processed | Yes | Beet juice (B) | 10 | |
| Turnip | Sum Fall Wnt | Not Freezing (Wet)(Dry) | 2 | No | Yes | Yes | None | ||
| Leek | Fall Wnt | Not Freezing (Wet) | 3 | No | Yes, if Milled | Yes | Leek spice (M) | 20 | |
| Parsnip | All | Not Freezing (Wet)(Dry) | 2 | No | Yes, if Milled | Yes | Parsnip starch (M) | 20 | |
| Rutabaga | Sum Fall Wnt | Not Freezing (Wet)(Dry) | 2 | No | Yes, if Cooked | No | Rutabaga starch (M) | 20 | |
| Cabbage | Spr Fall | Not Freezing (Wet)(Dry) | 2 | No | Yes, if Processed | No | 5 Cabbage leaves (b) | 12? | |
| Okra | Sum Fall | Not Freezing (Wet)(Dry) | 2 | No | Yes, if Processed | No | Okra oil (B) | 20 | |
| Celery | Spr Wnt | Not Freezing (Wet)(Dry) | 2 | No | Yes | Yes | None | ||
| Broccoli | Sum Fall | Any Temperate (Wet) | 3 | No | Yes | Yes | None | ||
| Cauliflower | Spr Fall | Not Freezing (Wet) | 3 | No | Yes | Yes | None | ||
| Rhubarb | All | Not Freezing (Wet)(Dry) | 3 | Rhubarb wine | 10 | Yes, if Processed | No | Rhubarb sauce (B) | 20 |
| Crop Name | Growing Seasons | Habitat | Plant Value | Brewable | Brew Value* | Cookable** | Edible Raw | Extracts | Extract Value |
|---|---|---|---|---|---|---|---|---|---|
| Wild Grapes | All | Not Freezing (Wet)(Dry) | 2 | Red wine | 10 | Yes | Yes | None | |
| Watermelon | Sum Fall | Not Freezing (Wet) | 2 | Watermelon brandy | 10 | Yes | Yes | None | |
| Raspberry | Sum Fall | Not Freezing (Wet)(Dry) | 2 | Raspberry wine | 10 | Yes, if Processed | Yes | Raspberry jam (B) | 10 |
| Blackberry | Sum Fall | Not Freezing (Wet)(Dry) | 2 | Blackberry wine | 10 | Yes, if Processed | Yes | Blackberry jam (B) | 10 |
| Blueberry | Spr Sum Fall | Not Freezing (Wet)(Dry) | 2 | No | Yes, if Processed | Yes | Blueberry jam (B) | 10 | |
| Eggplant | Sum Fall | Not Freezing (Wet)(Dry) | 2 | No | Yes | Yes | None | ||
| Cantaloupe | Sum Fall | Not Freezing (Wet) | 2 | Cantaloupe wine | 10 | Yes | Yes | None | |
| Pineapple | Sum Fall | Any Tropical (Wet)(Dry) | 3 | Pineapple wine | 15 | Yes | Yes | None | |
| Passion Fruit | Sum Fall | Any Tropical (Wet) | 4 | Passion fruit juice | 15 | Yes | Yes | Love potion (V) | 50 |
| Cranberry | Fall Wnt | Not Freezing (Wet) | 2 | Cranberry schnapps | 10 | Yes, if Processed | Yes | Cranberry sauce (B) | 20 |
| Chickpea | All | Not Freezing (Wet) | 2 | Chickpea sake | 10 | Yes, if Milled | No | Chickpea flour (M) | 20 |
| Lingonberry | Sum Fall | Any Temperate Forest (Wet) | 3 | Lillehammer liqueur | 15 | Yes, if Processed | Yes | Lingonberry jam (B) | 20 |
| Redcurrant | Sum Fall | Not Freezing (Wet)(Dry) | 2 | Redcurrant cordial | 10 | Yes, if Processed | Yes | Redcurrant jam (B) | 10 |
| Blackcurrant | Sum Fall | Not Freezing (Wet)(Dry) | 2 | Blackcurrant cordial | 10 | Yes, if Processed | Yes | Blackcurrant jam (B) | 10 |
| Kiwifruit | Spr Sum Fall | Any Tropical Forest (Wet) | 4 | No | Yes | Yes | None | ||
| Wolfberry | Sum Fall | Not Freezing (Wet)(Dry) | 3 | Wolfberry wine | 15 | Yes | Yes | None | |
| Dragonfruit | Spr Sum Fall | Any Tropical (Dry) | 4 | Dragonfruit wine | 15 | Yes | Yes | None | |
| Zucchini | Sum Fall | Any Temperate (Wet)(Dry) | 2 | No | Yes | Yes | None | ||
| Squash | Sum Fall | Not Freezing (Wet)(Dry) | 2 | No | Yes, if Processed | Yes | Squash oil (B) | 20 | |
| Pea | Spr Wnt | Not Freezing (Wet)(Dry) | 2 | No | Yes | Yes | None |
* The Brewed value of a single plant, which is the value of five Drinks. For comparison with Extracts.
** Anything that can be cooked is edible afterwards.
*** These plants can not be grown on a farm plot.
[edit] Angler Mod
What it adds:
- Largemouth Bass
- Smallmouth Bass
- Black Sea Bass
- Striped Bass
- Crappie
- Walleye
- Bluegill
- Catfish
- Roach
- Bream
- Red Bellied Piranha
- Black Piranha
- Scup
[edit] Civilizations Graphics Set
What it adds:
- Full Dwarf Graphics(much by DR, some by veryinky, some by me)
- Full Human Graphics(some by DR, much by veryinky, some by me)
- Full Goblin Graphics(some by DR, much by veryinky, some by me)
- Full Elf Graphics(some by DR, much by me)
- Full Kobold Graphics(some by DR, much by me)
- Full Red Antman Graphics(base tile by DR, all the rest by me)
- Full Cave Elephant Graphics(all by me)
What it DOESN'T add:
- any mods that would allow you to use the extra graphics, such as the cave elephants or elf job tiles. You have to do that yourself.

